CARE4-RARE — SLOW-FLOW — CROSS-REFERENCE MAPPING
A Patient-Synthesized Model | Version 1.0 | 2026.06 | For reference and patient advocacy use only
CLASSIFICATION CATALOG — CODE REFERENCE
The Care4-Rare alpha catalog code identifies each anomaly by its structural anatomy and vessel type — what the malformation is and where it sits in the classification hierarchy.
Each entry is cross-referenced to its Hamburg code, which adds the embryological lens.
Together the two codes form a complete clinical picture: what it is (Alpha Code) and how it behaves (Hamburg).
The S/D-Overlap column distinguishes entries with a one-to-one Hamburg relationship (d-discrete) from those sharing a Hamburg code with related entries (s-shared) — a reflection of Hamburg’s intentionally broader biological groupings.
SVM — SLOW-FLOW · CAPILLARY MALFORMATIONS
| Alpha Code | Hamburg | s/d | Clinical behavior note |
|---|---|---|---|
| SVM—SF—CM—NS | VE—EX—LI | s | Nevus simplex / Salmon Patch — superficial capillary, fades spontaneously. Extratruncular limited. |
| SVM—SF—CM—PW | VE—EX—LI | s | Port Wine CM (isolated) — extratruncular, limited. PDL best evidence. Recurrence common. |
| SVM—SF—CM—PW—IS | VE—EX—LI | s | Isolated PWS incl. Phacomatosis Pigmentovascularis. Same Hamburg behavior as parent. |
| SVM—SF—CM—PW—SY | VE—EX—IN | s | Syndromic PWS — venous pressure driven, deeper infiltration. Extratruncular, infiltrating. |
| SVM—SF—CM—PW—SY—HYP | CO—EX—HI | s | With hypertrophy — combined hemolymphatic involvement. High recurrence potential. |
| SVM—SF—CM—PW—SY—SWS | VE—EX—IN | d | Sturge-Weber — venous pressure pathophysiology, leptomeningeal involvement. Infiltrating. |
| SVM—SF—CM—PW—SY—DCM | VE—EX—IN | s | DCMO — diffuse capillary-venous pattern. Extratruncular infiltrating. |
| SVM—SF—CM—RT | VE—EX—LI | d | Reticulate / Telangiectatic CM — superficial capillary network. Limited extratruncular. |
| SVM—SF—CM—RT—IS | VE—EX—LI | s | Isolated reticulate CM. |
| SVM—SF—CM—RT—SY | VE—EX—IN | s | Syndromic reticulate CM — deeper involvement. |
| SVM—SF—CM—RT—SY—MC | CO—EX—HI | s | M-CM — macrocephaly-CM. Combined hemolymphatic, infiltrating. High recurrence. |
| SVM—SF—CM—RT—SY—MI | CO—EX—HL | s | MIC-CAP — microcephaly-capillary. Combined, limited. |
| SVM—SF—CM—RT—SY—DC | VE—EX—IN | s | DCMO syndromic reticulate variant. |
| SVM—SF—CM—GP | CO—EX—HI | s | Geographic Pattern CM — broad distribution. Combined hemolymphatic. Infiltrating. |
| SVM—SF—CM—GP—IS | VE—EX—LI | s | Isolated geographic CM — limited, no systemic involvement. |
| SVM—SF—CM—GP—SY | CO—EX—HI | s | Syndromic geographic CM — combined infiltrating. |
| SVM—SF—CM—GP—SY—KT | CO—EX—HI | d | KTS — hemolymphatic, extratruncular, infiltrating. Explains PDL recurrence. Genetic program ongoing. |
| SVM—SF—CM—GP—SY—CL | CO—EX—HI | s | CLOVES/PROS — PIK3CA driven. Same hemolymphatic infiltrating behavior as KTS. |
| SVM—SF—CM—LR | AV—EX—LI | s | Low-resistance CM / faster flow — transitional to AV territory. Extratruncular limited. |
| SVM—SF—CM—LR—IS | AV—EX—LI | s | Isolated low-resistance CM. |
| SVM—SF—CM—LR—SY | AV—EX—IN | s | Syndromic low-resistance CM — AV shunting present. Infiltrating. |
| SVM—SF—CM—LR—SY—AV | AV—EX—IN | s | CM-AVM 1 & 2 — capillary + AV component. High recurrence. Not laser appropriate. |
| SVM—SF—CM—LR—SY—PW | AV—EX—IN | d | Parkes-Weber — high-flow AV shunting. Extratruncular infiltrating. Embolization, not laser. |
| SVM—SF—CM—CC | VE—TR—OD | d | Cutis Marmorata Telangiectatic Congenita — truncular, often resolves partially. Less recurrence. |
| SVM—SF—CM—TS | VE—EX—LI | s | Telangiectasias / Spider Angiomas — superficial extratruncular limited. |
| SVM—SF—CM—TS—IS | VE—EX—LI | s | Isolated telangiectasias. |
| SVM—SF—CM—TS—SY | AV—EX—LI | s | Syndromic telangiectasias — AV component emerging. |
| SVM—SF—CM—TS—SY—AV | AV—EX—LI | s | CM-AVM 1 & 2 telangiectatic variant. |
| SVM—SF—CM—TS—SY—HJ | AV—EX—IN | s | HHT 1 & 2 / JPHT — hereditary hemorrhagic, AV infiltrating. Systemic involvement. |
* Hamburg capillary malformations are classified within the venous or combined categories — Hamburg predates the ISSVA capillary-specific classification and treats capillary lesions as capillary-venous in nature.
SVM — SLOW-FLOW · LYMPHATIC MALFORMATIONS
| Alpha Code | Hamburg | s/d | Clinical behavior note |
|---|---|---|---|
| SVM—SF—LM—IS | LY—EX—LI | s | Isolated LM — extratruncular limited. Most common presentation. |
| SVM—SF—LM—IS—LD | LY—EX—LI | s | LM Discrete — macrocystic / microcystic / mixed. All extratruncular limited. |
| SVM—SF—LM—IS—LD—MA | LY—EX—LI | s | Macrocystic — best sclerotherapy response. Limited extratruncular. |
| SVM—SF—LM—IS—LD—MI | LY—EX—LI | s | Microcystic — more resistant to treatment. Still limited extratruncular. |
| SVM—SF—LM—IS—LD—MX | LY—EX—LI | s | Mixed — variable response. Extratruncular limited. |
| SVM—SF—LM—IS—AN | LY—EX—LI | s | Angiokeratoma — superficial lymphatic-capillary. Limited extratruncular. |
| SVM—SF—LM—CO | LY—EX—IN | s | Complex LM — infiltrating, systemic involvement. High recurrence. |
| SVM—SF—LM—CO—GL | LY—EX—IN | s | GLA — Generalized Lymphatic Anomaly. Diffuse extratruncular infiltrating. |
| SVM—SF—LM—CO—KL | LY—EX—IN | s | KLA — Kaposiform Lymphangiomatosis. Aggressive infiltrating. High morbidity. |
| SVM—SF—LM—CO—GS | LY—EX—IN | s | GSD — Gorham-Stout Disease. Bone involvement. Infiltrating. |
| SVM—SF—LM—CO—GD | LY—EX—IN | s | GLD — diffuse complex lymphatic anomaly. Infiltrating. |
| SVM—SF—LM—CO—CC | LY—EX—IN | s | CCLA — central conducting lymphatic anomaly. Truncal, infiltrating. |
| SVM—SF—LM—CO—CC—IS | LY—EX—IN | CCLA Isolated. | |
| SVM—SF—LM—CO—CC—SY | CO—EX—HI | s | CCLA Syndromic (RASopathy) — combined hemolymphatic, infiltrating. |
| SVM—SF—LM—LY | LY—TR—AP | s | Lymphedemas — truncular aplasia/obstruction. Less recurrence post-treatment than extratruncular. |
| SVM—SF—LM—LY—PR | LY—TR—AP | s | Primary lymphedema — truncular developmental arrest. |
| SVM—SF—LM—LY—PR—IS | LY—TR—AP | s | Primary lymphedema isolated. |
| SVM—SF—LM—LY—PR—SY | CO—TR—HN | s | Primary lymphedema syndromic — combined truncular, no AV shunting. |
| SVM—SF—LM—LY—SE | LY—TR—OD | s | Secondary lymphedema — acquired truncular obstruction/dilation. |
SVM — SLOW-FLOW · VENOUS MALFORMATIONS
| Alpha Code | Hamburg | s/d | Clinical behavior note |
|---|---|---|---|
| SVM—SF—VM—IS | VE—EX—LI | s | Isolated VM — extratruncular limited. Sclerotherapy first line. |
| SVM—SF—VM—IS—VD | VE—EX—LI | s | VM Discrete — localized. Limited extratruncular. Good sclerotherapy response. |
| SVM—SF—VM—IS—PH | VE—TR—OD | s | Phlebectatic VM — truncular dilation of venous trunk. Hemodynamic consequences. |
| SVM—SF—VM—IS—SP | VE—EX—IN | s | Spongiform VM — diffuse infiltrating. High recurrence. Difficult to treat completely. |
| SVM—SF—VM—IS—VV | VE—TR—OD | s | VVM — venous/vascular malformation. Truncular dilation pattern. |
| SVM—SF—VM—IS—FA | VE—EX—IN | d | FAVA — fibro-adipose vascular anomaly. Deeply infiltrating. Pain predominant. Surgical. |
| SVM—SF—VM—MU | VE—EX—IN | s | Multifocal VM — multiple sites, infiltrating. Systemic monitoring required. |
| SVM—SF—VM—MU—CM | VE—EX—IN | s | VMCM — cutaneomucosal VM, familial. Infiltrating, multiple lesions. |
| SVM—SF—VM—MU—MS | VE—EX—IN | s | MSVM — multisystemic VM. Infiltrating. |
| SVM—SF—VM—MU—BR | VE—EX—IN | d | BRBNS — Blue Rubber Bleb Nevus Syndrome. GI involvement. Infiltrating, systemic. |
| SVM—SF—VM—MU—GV | VE—EX—LI | s | GVM — glomuvenous malformation. Limited, less aggressive recurrence. |
| SVM—SF—VM—MU—HC | VE—EX—IN | s | HCCVM / CCM — cerebral cavernous malformation. CNS infiltrating. Neurological monitoring. |
| SVM—SF—VM—MU—VO | VE—EX—IN | s | VMOS — VM with osteoporosis/skeletal involvement. Infiltrating. |
| SVM—SF—VM—SY | CO—TR—HN | s | Syndromic VM — combined truncular, no significant AV shunting. |
| SVM—SF—VM—SY—PH | CO—EX—HI | s | PHTS (PTEN) — combined hemolymphatic infiltrating. Tumor suppressor involvement. |
| SVM—SF—VM—SY—CL | CO—EX—HI | s | CLOVES — complex combined. PIK3CA driven. High recurrence. Infiltrating. |
| SVM—SF—VM—SY—MS | CO—TR—HN | s | Mafucci Syndrome — combined truncular. Enchondroma association. |
| SVM—SF—VM—SY—SP | VE—TR—OD | d | Sinus Pericranii — truncular dilation of dural venous sinus. Hemodynamic consequences. |
SVM — SLOW-FLOW · COMBINED MALFORMATIONS
| Alpha Code | Hamburg | s/d | Clinical behavior note |
|---|---|---|---|
| SVM—SF—CO—IS | CO—TR—HN | Isolated combined — truncular combined, no AV shunting. Structural. | |
| SVM—SF—CO—IS—CLV | CO—EX—HI | s | CLVM — capillary-lymphatic-venous. Hemolymphatic infiltrating. High recurrence. |
| SVM—SF—CO—IS—LVM | CO—EX—HI | s | LVM — lymphatic-venous combined. Infiltrating. |
| SVM—SF—CO—IS—CLM | CO—EX—HL | s | CLM — capillary-lymphatic combined. Limited. |
| SVM—SF—CO—IS—CVM | CO—EX—HL | s | CVM — capillary-venous combined. Limited. |
| SVM—SF—CO—IS—HCC | CO—TR—HN | s | HCCVM / VVM — combined truncular. No AV shunting. |
| SVM—SF—CO—SY | CO—EX—HI | s | Syndromic combined — hemolymphatic infiltrating. Genetic driver present in most. |
| SVM—SF—CO—SY—PR | CO—EX—HI | s | PROS — PIK3CA spectrum. Hemolymphatic infiltrating. High recurrence. mTOR pathway. |
| SVM—SF—CO—SY—KT | CO—EX—HI | d | KTS (CLVM with hypertrophy) — hemolymphatic infiltrating. Explains all recurrence patterns. Core audience diagnosis. |
| SVM—SF—CO—SY—CV | CO—EX—HI | s | CLOVES — complex combined. PIK3CA. Infiltrating. High recurrence. |
| SVM—SF—CO—SY—CL | CO—EX—HL | s | CLAPO — capillary-lymphatic-AVM with PROS features. Limited combined. |
| SVM—SF—CO—SY—PS | CO—EX—HI | s | Proteus Syndrome — PTEN/AKT1 driven. Hemolymphatic infiltrating. Progressive. |
SVM — FAST-FLOW MALFORMATIONS
| Alpha Code | Hamburg | s/d | Clinical behavior note |
|---|---|---|---|
| SVM—FF—IS | AV—EX—LI | shared | Isolated fast-flow — extratruncular limited. Embolization/surgery first line. |
| SVM—FF—IS—AM | AV—EX—IN | s | AVM — nidus present. Extratruncular infiltrating. High recurrence without complete excision. |
| SVM—FF—IS—IN | AV—EX—IN | s | Intramuscular fast-flow anomaly — deep infiltrating AV component. |
| SVM—FF—IS—AF | AV—TR—SU | s | AVF — direct AV fistula, no nidus. Truncular superficial. Better surgical outcomes. |
| SVM—FF—MU | AV—EX—IN | s | Multifocal fast-flow — multiple infiltrating AV lesions. Systemic hemodynamic impact. |
| SVM—FF—MU—CA | AV—EX—IN | s | CM-AVM 1 & 2 — capillary + AV multifocal. RASA1/EPHB4. Infiltrating. |
| SVM—FF—MU—HJ | AV—EX—IN | s | HHT 1 & 2 / JPHT — hereditary hemorrhagic telangiectasia. Multifocal AV infiltrating. Pulmonary/hepatic risk. |
| SVM—FF—MU—PH | CO—EX—HI | s | PHTS — PTEN hamartoma. Combined hemolymphatic infiltrating. |
| SVM—FF—SY | AV—EX—IN | s | Syndromic fast-flow — AV infiltrating, genetic driver. |
| SVM—FF—SY—PH | CO—EX—HI | s | PHOST (PHTS) — combined hemolymphatic infiltrating. |
| SVM—FF—SY—PW | AV—EX—IN | d | Parkes-Weber Syndrome — AV infiltrating, extratruncular. Hemodynamically significant. High cardiac risk. |
| SVM—FF—SY—SA | AV—EX—IN | s | SAMS — AV infiltrating. Spinal involvement. |
| SVM—FF—SY—CA | AV—EX—IN | s | CAMS — cerebral AV malformation syndromic. CNS infiltrating. |
SVM — NAMED VESSELS
| Alpha Code | Hamburg | s/d | Clinical behavior note |
|---|---|---|---|
| SVM—NV—VC | VE—TR—AP | d | Vena Cava anomaly — truncular aplasia/stenosis. Major hemodynamic consequences. |
| SVM—NV—AO | AR—TR—AP | d | Aortic anomaly — truncular arterial. Hemodynamic. Surgical intervention often required. |
| SVM—NV—VG | AV—TR—DE | d | Vein of Galen malformation — deep truncular AV. High-flow. Cardiac and neurological risk. |
| SVM—NV—OT | VE—TR—OD | s | Other named vessel anomalies — truncular obstruction/dilation pattern. |
© 2026 Care4-Rare Project. All rights reserved. A Patient-Synthesized Model. For personal reference and patient advocacy use only.
Diagnosis is the realm of qualified medical professionals.
ISSVA alpha catalog codes are original Care4-Rare designations.
Hamburg classification cross-references follow Belov (1993, updated 2013) and Lee et al. (2007).
